¥Õ27 Motor-3 series
         * Motor Specipications
¸ðµ¨ VOLTAGE No LOAD At Rated STALL
3 series Nominal Speed Current Speed Current Torque Output Current Torque
¡¡ V rpm A rpm A g-§¯ W A g-§¯
39W 3.6V 20700 1.22 17900 7.81 97.7 17.91 50.05 723.8
36D 4.5V 7500 0.26 6200 1.26 54 3.44 6.19 318
39W 6V 13000 0.39 11400 2.85 103.6 12.13 20.78 859.1
36N 6V 14000 0.35 11200 1.46 46 5.29 6.04 235.5
38D 6V 14400 0.5 11900 3.35 109.5 13.44 16.94 631
38W 6V 15500 0.65 12850 4.3 139.5 18.16 22.05 820
36D 7.2V 17900 0.47 14800 3.08 100 15.1 15.18 563.5
38W 12V 4300 0.067 3500 0.35 69.5 2.55 1.61 381.5
36D 12V 6450 0.095 5130 0.32 42 2.2 1.36 248
38D 12V 17600 0.285 15000 2.04 110 16.94 11.8 744.5
56D 12V 23600 0.45 19300 2.03 69.5 13.78 9.19 383.3
39W 17.5V 9900 0.11 8500 0.66 90.2 7.84 3.83 618
58D 20V 14800 0.16 11800 1.13 123 14.4 5.01 600
56D 20V 21500 0.24 17600 1.12 77 13.95 5.17 433.5
56D 20V 22200 0.25 18100 1.1 72.5 13.4 4.85 391.5
36D 24V 7000 0.05 5600 0.19 45 2.59 0.78 230
58D 24V 11300 0.12 9200 0.55 90 8.53 2.51 500
56D 24V 15600 0.12 12700 0.54 60 7.83 2.41 329.5
58D 24V 21500 0.24 17200 1.25 110 19.41 5.07 523
56D 24V 23000 0.17 19500 0.94 75.4 15.07 5.15 490.7
58D 40V 16700 0.095 13400 0.56 110 15.18 2.42 564.5
* 1000gcm=1kgcm=0.1Nm
         * P(W) = T(kgcm) x N(rpm) x 1.027 / 100
         * Ãâ·Â Torque(kgcm) = ¸ðÅÍ Torque(kgcm) x °¨¼Óºñ x È¿À²