¥Õ36 Motor - 5 series
         * Motor Specipications
¸ðµ¨ VOLTAGE No LOAD At Rated STALL
5 series Nominal Speed Current Speed Current Torque Output Current Torque
¡¡ V rpm A rpm A g-§¯ W A g-§¯
34N 4.5V 23000 2.63 18300 10.33 153 28.72 40.58 754
35W 4.8V 7000 0.92 6000 5.82 322 19.97 36.9 2360
55D 6V 5860 0.64 4900 3.03 230 11.63 14.5 1333
34D 6V 10900 1.00 9200 5.76 240 22.8 33.4 1627
35V 7.2V 9100 0.93 8200 8.23 538 45.11 72.98 5311
34D 9.6V 23400 1.72 19900 9.71 303 29.69 54.74 2010
54D 12V 4000 0.16 3300 0.72 145 4.88 3.25 802
54D 12V 5100 0.2 4200 0.97 170 7.32 4.69 994
39W 12V 14500 1.13 12800 8.43 541 71.06 62.89 4582
35D 12V 18700 1.25 15800 6.7 361 58.33 35.9 2293
35D 12V 22900 1.6 18900 7.35 320 61.94 33.9 1794
55D 24V 5400 0.12 4500 0.56 185 8.52 2.71 1075
         * P(W) = T(kgcm) x N(rpm) x 1.027 / 100
      * Ãâ·Â Torque = ¸ðÅÍ Torque x °¨¼Óºñ x È¿À²