RG36-555SH-3556 -Door closer / Vaccum cleaner / Drill / Screwdriver
-Power tool / Medical appliances / Robot cleaner
DC Motor
¡¡ Voltage Speed Current Torque Output
V R.P.M Amps gfcm W(out)
No load 12 5300 0.19 ¡¡ ¡¡
Max-Efficiency 4700 1.13 200 9.65
Locked Rotor ¡¡ 9.2 1780 ¡¡
No load 24 5330 0.12 ¡¡ ¡¡
Max-Efficiency 4600 0.6 190 9.2
Locked Rotor ¡¡ 5.2 1700 ¡¡
Planetary Gear Reducer
Ratio No load (12V) Max-Efficiency (12V) L
R.P.M Amps R.P.M kgfcm Amps mm
    1/3.4 1559 0.19 1382 0.7 1.13 1step
    1/4.5 1178 0.19 1044 0.9 1.13 ¡¡
    1/11 482 0.19 427 2.2 1.13 ¡¡
    1/15 353 0.19 313 3.0 1.13 2step
    1/22 241 0.19 214 4.4 1.13 ¡¡
    1/30 177 0.19 157 6.0 1.13 ¡¡
    1/38 139 0.19 124 7.6 1.13 ¡¡
    1/50 106 0.19 94 10.0 1.13 ¡¡
    1/76 70 0.19 62 15.2 1.13 3step
    1/100 53 0.19 47 20.0 1.13 ¡¡
    1/130 41 0.19 36 26.0 1.13 ¡¡
    1/150 35 0.19 31 56 Max. 1.05 ¡¡
    1/200 27 0.19 24 56 Max. 0.98 ¡¡
    1/250 21 0.19 19 56 Max. 0.9 ¡¡
    1/340 16 0.19 14 56 Max. 0.75 ¡¡
    1/510 10 0.19 9 56 Max. 0.55 4step
    1/660 8 0.19 7.1 56 Max. 0.40 ¡¡
    1/1000 5.3 0.19 4.7 56 Max. 0.30 ¡¡
    1/1300 4.1 0.19 3.6 56 Max. 0.25 ¡¡
*Torque¿Í ȸÀü¼ö´Â È¿À²°ú ºÎÇÏ(Àü·ù°ª)¿¡ µû¶ó ÀúÇϵɼö ÀÖ½À´Ï´Ù.
*°¨¼Óºñ¿¡ µû¸¥ ÃÖ´ëÈ¿À² ÁöÁ¡ÀÇ È¸Àü¼ö¿Í Àü·ù°ªÀº ´Ü¼ø ±âÁØ ÀÚ·áÀÔ´Ï´Ù.
*ÃÖ´ë Çã¿ë ÅäÅ©°ªÀº ±ÔÁ¤ ÀÌÇÏ·Î Á¦ÇÑÇϸç Áøµ¿, Ãæ°ÝÀÌ Àִ°æ¿ì ¾ÈÀüÀ²À» ´õÇØ Áֽñ⠹ٶø´Ï´Ù.